Hémérocalle
'Crimson Enigma' (Burkey, 2004)

| Ploïdie : | Diploïde |
| Floraison : | Mi-saison à tardif |
| Feuillage : | Dormant |
| Remontante : | Non |
| Hauteur : | 44" (112 cm) |
| Diamètre : | 7.5" (19 cm) |
| Boutons : | 12 |
| Branches : | 2 |
| Habitude : | Diurne |
| Forme : | Simple |
| Semis : | 2000-17 |
| Description : bright crimson self above huge yellow into green throat | |
| Ascendance Descendance | |||
| | |||
| | |||
| | |||
|
