Hémérocalle
'Marietta Polkadot' (Shooter, 2004)

| Ploïdie : | Diploïde |
| Floraison : | Mi-saison |
| Feuillage : | Dormant |
| Remontante : | Non |
| Parfumée : | Parfumée |
| Hauteur : | 26" (66 cm) |
| Diamètre : | 5" (13 cm) |
| Boutons : | 18 |
| Branches : | 3 |
| Forme : | Simple |
| Semis : | 99-D783E |
| Description : creamy yellow with red halo and edge above green throat | |
| Ascendance Descendance | |||
| | |||
| | |||
| | |||
|

