Hémérocalle
'Dawn Chorus' (Larson, 2018)

| Ploïdie : | Diploïde |
| Floraison : | Mi-saison à tardif |
| Feuillage : | Dormant |
| Remontante : | Non |
| Hauteur : | 32" (81 cm) |
| Diamètre : | 6" (15 cm) |
| Boutons : | 20 |
| Branches : | 3 |
| Habitude : | Diurne |
| Forme : | Double 75 % |
| Semis : | 2011-1-6 |
| Description : Peach petals with yellow sepals with brushed peach edges, bicolor. | |
| Ascendance Descendance | |||
| | |||
| | |||
| | |||
|

