Hémérocalle
'Luna de Xelaju' (Harry-P., 2013)

| Ploïdie : | Tétraploïde |
| Floraison : | Hâtif à mi-saison |
| Feuillage : | Semi-persistant |
| Remontante : | Oui |
| Hauteur : | 24" (61 cm) |
| Diamètre : | 5.75" (15 cm) |
| Boutons : | 22 |
| Branches : | 4 |
| Habitude : | Diurne |
| Forme : | Simple |
| Semis : | 9-56 |
| Description : cream, patterned eye | |
| Ascendance | |||
| | |||
| | |||
| | |||
|
